<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kingston Conservatives</title>
	<atom:link href="http://www.kingstonconservatives.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingstonconservatives.com</link>
	<description>Kingston, worth fighting for!</description>
	<lastBuildDate>Wed, 16 Nov 2011 11:27:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Surbiton Hill Candidate Candidate Chosen</title>
		<link>http://www.kingstonconservatives.com/2011/08/surbiton-hill-candidate-candidate-chosen/</link>
		<comments>http://www.kingstonconservatives.com/2011/08/surbiton-hill-candidate-candidate-chosen/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 17:05:44 +0000</pubDate>
		<dc:creator>KSCA</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surbiton Hill]]></category>

		<guid isPermaLink="false">http://www.kingstonconservatives.com/?p=1741</guid>
		<description><![CDATA[Surbiton Hill Conservatives last night chose former councillor Nick Kilby to be their standard bearer in the bye-election on 15th September. Ward chair, Mavis Cracknell, commented, ‘ We were very lucky in that we had a choice between two very able former councillors for the ward. It’s a great pity we couldn’t select both of [...]]]></description>
			<content:encoded><![CDATA[<img width="526" height="195" src="http://www.kingstonconservatives.com/wp-content/themes/bigfeature_new/library/timthumb/timthumb.php?src=/wp-content/uploads/2011/08/IMG_62691.jpg&amp;w=526&amp;zc=1&amp;a=c" alt="Surbiton Hill Candidate Candidate Chosen" /><p>Surbiton Hill Conservatives last night chose former councillor Nick Kilby to be their standard bearer in the bye-election on 15th September.</p>
<p>Ward chair, Mavis Cracknell, commented, ‘ We were very lucky in that we had a choice between two very able former councillors for the ward. It’s a great pity we couldn’t select both of them as they have been such an excellent team together.’ The selection was made by secret ballot at a very well attended meeting addressed by both former councillors.</p>
<p>Paul Johnston said, ‘I congratulate Nick on his selection and wish him equal success in the election. I hope that the many local residents who have sent in messages of support in the last week will rally round and help him send the Lib Dem administration a message it can’t ignore.’</p>
<p><a href="http://www.nickkilby.com" title="Visit our Surbiton Hill campaign website" target="_blank">Visit our Surbiton Hill campaign website ></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingstonconservatives.com/2011/08/surbiton-hill-candidate-candidate-chosen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston = Highest Council Tax in London = High top staff salaries</title>
		<link>http://www.kingstonconservatives.com/2011/08/kingston-highest-council-tax-on-london-high-top-staff-salaries/</link>
		<comments>http://www.kingstonconservatives.com/2011/08/kingston-highest-council-tax-on-london-high-top-staff-salaries/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:52:43 +0000</pubDate>
		<dc:creator>KSCA</dc:creator>
				<category><![CDATA[Council]]></category>

		<guid isPermaLink="false">http://www.nickkilby.com/?p=94</guid>
		<description><![CDATA[Nick believes that senior officers’ pay at Kingston Council has got out of hand. Too many senior officers in Kingston Council earn over £100,000 a year and the management team is top heavy. According to the Taxpayer&#8217;s Alliance Kingston&#8217;s top officer now earns well over £220k in pay, pensions and perks. This is a bigger [...]]]></description>
			<content:encoded><![CDATA[<img width="526" height="186" src="http://www.kingstonconservatives.com/wp-content/themes/bigfeature_new/library/timthumb/timthumb.php?src=/wp-content/uploads/2010/04/guildhall_01.jpg&amp;w=526&amp;zc=1&amp;a=c" alt="Kingston = Highest Council Tax in London = High top staff salaries" /><p><span style="font-family: Arial, sans-serif;">Nick</span><span style="font-family: Arial, sans-serif;"> believes that senior officers’ pay at Kingston Council has got out of hand. Too many<a href="http://www.nickkilby.com/wp-content/uploads/2011/08/Kingston-rich-list.jpg" rel="lightbox[1801]"><img class="alignright size-full wp-image-95" title="Kingston rich list" src="http://www.nickkilby.com/wp-content/uploads/2011/08/Kingston-rich-list.jpg" alt="" width="365" height="289" /></a> senior officers in Kingston Council earn over £100,000 a year and the management team is top heavy. According to the Taxpayer&#8217;s Alliance Kingston&#8217;s top officer now earns well over £220k in pay, pensions and perks. This is a bigger salary than the CEO of Richmond and Sutton and yet Kingston is the smallest Borough in London.</span></p>
<p><span style="font-family: Arial, sans-serif;">Nick said “Far t</span><span style="font-family: Arial, sans-serif;">oo many of the current redundancies are in the lower paid roles. Not only does this not save enough money, but it also means that front-line services are being unnecessarily cut.</span></p>
<p>“<span style="font-family: Arial, sans-serif;">The Lib Dems have been in control of Kingston Council for over nine years and the pay of senior officers has got out of hand. It’s no wonder local residents have to pay the highest Council Tax in London.”</span></p>
<p>To see the full list of pay of senior officers in Kingston Council then <a title="Taxpayer's Alliance: Town Hall Rich List 2011" href="http://www.taxpayersalliance.com/home/2011/03/town-hall-rich-list-2011.html" target="_blank">click here</a>. <span style="font-size: xx-small;">Source: Taxpayer&#8217;s Alliance </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingstonconservatives.com/2011/08/kingston-highest-council-tax-on-london-high-top-staff-salaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut waste to protect front line services</title>
		<link>http://www.kingstonconservatives.com/2011/08/cut-waste-to-protect-front-line-services/</link>
		<comments>http://www.kingstonconservatives.com/2011/08/cut-waste-to-protect-front-line-services/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:12:39 +0000</pubDate>
		<dc:creator>KSCA</dc:creator>
				<category><![CDATA[Elderly day care]]></category>

		<guid isPermaLink="false">http://www.nickkilby.com/?p=87</guid>
		<description><![CDATA[Nick Kilby has called on the Lib Dem-run Kingston Council to cut the wasted spending and concentrate on preserving important frontline services, such as Elderly and Disability Services. Nick has organised several campaigns and petitions to try and save local elderly and disability services against unnecessary cuts. Nick explained why the cuts were unnecessary: “The [...]]]></description>
			<content:encoded><![CDATA[<img width="526" height="186" src="http://www.kingstonconservatives.com/wp-content/themes/bigfeature_new/library/timthumb/timthumb.php?src=/wp-content/uploads/2010/03/guildhall_01.jpg&amp;w=526&amp;zc=1&amp;a=c" alt="Cut waste to protect front line services" /><p>Nick Kilby has called on the Lib Dem-run Kingston Council to cut the wasted spending and concentrate on preserving important frontline services, such as Elderly and Disability Services. Nick has organised several campaigns and petitions to try and save local elderly and disability services against unnecessary cuts.</p>
<p><strong>Nick explained why the cuts were unnecessary:</strong></p>
<p>“The Lib Dems have already admitted that there is plenty of waste within the Council and they are starting to make changes that will save money, such as sharing services with neighbouring Councils. But they should have done this nine years ago. The amount the Council are spending on interest for the Lib Dem loans could have been used to prevent the Lib Dem care cuts.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingstonconservatives.com/2011/08/cut-waste-to-protect-front-line-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston Council elects a Conservative Mayor!</title>
		<link>http://www.kingstonconservatives.com/2011/05/kingston-council-elects-conservative-mayor/</link>
		<comments>http://www.kingstonconservatives.com/2011/05/kingston-council-elects-conservative-mayor/#comments</comments>
		<pubDate>Tue, 10 May 2011 10:57:05 +0000</pubDate>
		<dc:creator>KSCA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kingstonconservatives.com/?p=1727</guid>
		<description><![CDATA[Kingston Council has elected Councillor Pat Codd to be the Mayor of the Royal Borough for the muncipal year 2011/12. Councillor Codd is one of the best loved and most respect member of the Conservative Group on Kingston Council. A passionate local activist, has been a councillor for Coombe since 1994. He has been Chairman [...]]]></description>
			<content:encoded><![CDATA[<img width="526" height="167" src="http://www.kingstonconservatives.com/wp-content/themes/bigfeature_new/library/timthumb/timthumb.php?src=/wp-content/uploads/2011/05/padd-codd.jpg&amp;w=526&amp;zc=1&amp;a=c" alt="Kingston Council elects a Conservative Mayor!" /><p>Kingston Council has elected Councillor Pat Codd to be the Mayor of the Royal Borough for the muncipal year 2011/12.</p>
<p>Councillor Codd is one of the best loved and most respect member of the Conservative Group on Kingston Council.</p>
<p>A passionate local activist, has been a councillor for Coombe since 1994.</p>
<p>He has been Chairman of Maldens and Coombe Neighbourhood Committe,  Deputy Leader of the Council, chairman of Planning and Development. Chairman of Development and Royal Park Neighbourhood Committees.</p>
<p>Churchwarden at St Luke’s Kingston, he has been a governor of Robin Hood Primary School since 1992.</p>
<p>His Deputy Mayor will be Councillor Geoff Austin. He was elected as one of Canbury Ward’s Conservative Councillors in 2006.</p>
<p>Geoff and his wife Sheila have lived in Clifton Road for almost twenty years, and they have one son and two grandchildren. Not surprisingly after a career working in Social Services, Geoff’s particular interests are Child Protection and the welfare of the elderly and people with disabilities.</p>
<p>A familiar voice on the Kingston Talking Newspaper for the Blind, and Kingston Hospital Radio, Geoff’s other passion is sport, and after a long playing career he is now an active Rugby Union referee. He also enjoys watching football, and is a Patron of our local football club Kingstonian F.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingstonconservatives.com/2011/05/kingston-council-elects-conservative-mayor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AV result shows Kingston and Surbiton MP Ed Davey&#8217;s seat could be at risk!</title>
		<link>http://www.kingstonconservatives.com/2011/05/av-result-shows-kingston-surbiton-mp-ed-daveys-seat-risk/</link>
		<comments>http://www.kingstonconservatives.com/2011/05/av-result-shows-kingston-surbiton-mp-ed-daveys-seat-risk/#comments</comments>
		<pubDate>Tue, 10 May 2011 10:24:46 +0000</pubDate>
		<dc:creator>KSCA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kingstonconservatives.com/?p=1721</guid>
		<description><![CDATA[Kingston’s overwhelming rejection of the alternative vote showed Edward Davey’s parliamentary seat could be at risk, an expert said. Kingston voters rejected changing the parliamentary electoral system by 60.5 per cent to 39.5 per cent on Thursday, May 5. 27,945 people in Kingston voted ‘no’, compared to 18,230 who voted ‘yes’, and the 42.9 per [...]]]></description>
			<content:encoded><![CDATA[<img width="526" height="167" src="http://www.kingstonconservatives.com/wp-content/themes/bigfeature_new/library/timthumb/timthumb.php?src=/wp-content/uploads/2011/05/ed-davey.jpg&amp;w=526&amp;zc=1&amp;a=c" alt="AV result shows Kingston and Surbiton MP Ed Davey's seat could be at risk!" /><p>Kingston’s overwhelming rejection of the alternative vote showed Edward Davey’s parliamentary seat could be at risk, an expert said.</p>
<p>Kingston voters rejected changing the parliamentary electoral system by 60.5 per cent to 39.5 per cent on Thursday, May 5.</p>
<p>27,945 people in Kingston voted ‘no’, compared to 18,230 who voted ‘yes’, and the 42.9 per cent turnout was the second highest in London, just above the national average of 42 per cent.</p>
<p>The referendum was a key Conservative concession to the Liberal Democrats when they formed the coalition Government last year, and Kingston and <a href="http://www.surbitonlive.co.uk/" target="_blank">Surbiton</a>’s Lib Dem MP Edward Davey strongly supported the yes campaign.</p>
<p>Dr Elizabeth Evans, politics lecturer at Kingston University, said: “Particularly in Kingston, where a lot of Liberal Democrat voters felt let down by the tuition fees decision and felt quite angry with Edward Davey, it was a way of punishing him personally.</p>
<p>“I think that on the back of winning Richmond back, the Conservatives will put a lot of effort into winning Kingston back. It’s the type of seat they need to win to win a majority next time.</p>
<p>“The Lib Dems can’t rely on the student vote in Kingston again.”</p>
<p>She said she expected Kingston Conservatives to do well in next year’s London Assembly elections, confirming the tightening of politics in Kingston.</p>
<p>Written by Martin George of the Surrey Comet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingstonconservatives.com/2011/05/av-result-shows-kingston-surbiton-mp-ed-daveys-seat-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Vote Referendum Broadcast</title>
		<link>http://www.kingstonconservatives.com/2011/05/alternative-vote-referendum-broadcast/</link>
		<comments>http://www.kingstonconservatives.com/2011/05/alternative-vote-referendum-broadcast/#comments</comments>
		<pubDate>Tue, 03 May 2011 10:50:39 +0000</pubDate>
		<dc:creator>KSCA</dc:creator>
				<category><![CDATA[No2AV]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Voting Reform]]></category>

		<guid isPermaLink="false">http://www.kingstonconservatives.com/?p=1708</guid>
		<description><![CDATA[The Alternative Vote is a complicated, expensive and unfair system that gives some people more votes than others. It might sound like a small change but the danger is in the detail &#8212; it&#8217;s a politicians&#8217; fix. Governments would be selected through backroom deals and people would have no control over where their vote goes. [...]]]></description>
			<content:encoded><![CDATA[<img width="526" height="295" src="http://www.kingstonconservatives.com/wp-content/themes/bigfeature_new/library/timthumb/timthumb.php?src=/wp-content/uploads/2011/05/no2av.png&amp;w=526&amp;zc=1&amp;a=c" alt="Alternative Vote Referendum Broadcast" /><p>The Alternative Vote is a complicated, expensive and unfair system that gives some people more votes than others. It might sound like a small change but the danger is in the detail &#8212; it&#8217;s a politicians&#8217; fix.</p>
<p>Governments would be selected through backroom deals and people would have no control over where their vote goes. It should be voters that decide who the best candidate is, not the voting system. Defend one person, one vote. Vote NO to AV on 5 May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingstonconservatives.com/2011/05/alternative-vote-referendum-broadcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AV Sports Day</title>
		<link>http://www.kingstonconservatives.com/2011/04/av-sports-day/</link>
		<comments>http://www.kingstonconservatives.com/2011/04/av-sports-day/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 12:26:39 +0000</pubDate>
		<dc:creator>KSCA</dc:creator>
				<category><![CDATA[No2AV]]></category>
		<category><![CDATA[Voting Reform]]></category>

		<guid isPermaLink="false">http://www.kingstonconservatives.com/?p=1701</guid>
		<description><![CDATA[AV is an unfair system, where the person who finishes third can end up winning. This film looks at what would happen if a school sports day was run under AV &#8211; and highlights why you need to vote &#8216;No&#8217; on May 5th.]]></description>
			<content:encoded><![CDATA[<img width="526" height="289" src="http://www.kingstonconservatives.com/wp-content/themes/bigfeature_new/library/timthumb/timthumb.php?src=/wp-content/uploads/2011/04/Screen-shot-2011-04-27-at-13.18.33.png&amp;w=526&amp;zc=1&amp;a=c" alt="AV Sports Day" /><p>AV is an unfair system, where the person who finishes third can end up winning. This film looks at what would happen if a school sports day was run under AV &#8211; and highlights why you need to vote &#8216;No&#8217; on May 5th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingstonconservatives.com/2011/04/av-sports-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darren Gough says &#8216;no&#8217; to AV</title>
		<link>http://www.kingstonconservatives.com/2011/04/darren-gough-no-av/</link>
		<comments>http://www.kingstonconservatives.com/2011/04/darren-gough-no-av/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 12:26:08 +0000</pubDate>
		<dc:creator>KSCA</dc:creator>
				<category><![CDATA[No2AV]]></category>
		<category><![CDATA[Voting Reform]]></category>

		<guid isPermaLink="false">http://www.kingstonconservatives.com/?p=1699</guid>
		<description><![CDATA[“I talk sport every single day, four till seven, so I know a level playing field when I see it. In cricket, you’re either in or out. So when I played cricket for England, when I was given out, I had to walk, I had to go. You didn’t get a second chance, so why [...]]]></description>
			<content:encoded><![CDATA[<img width="526" height="291" src="http://www.kingstonconservatives.com/wp-content/themes/bigfeature_new/library/timthumb/timthumb.php?src=/wp-content/uploads/2011/04/Screen-shot-2011-04-27-at-13.18.54.png&amp;w=526&amp;zc=1&amp;a=c" alt="Darren Gough says 'no' to AV" /><p>“I talk sport every single day, four till seven, so I know a level playing field when I see it. In cricket, you’re either in or out. So when I played cricket for England, when I was given out, I had to walk, I had to go. You didn’t get a second chance, so why should it be any different in politics?</p>
<p>“In cricket, we have what they call the corridor of uncertainty, and if you vote yes to AV, that’s exactly what you’re getting, but in politics. That’s why you’ve got to vote ‘no’ to AV on 5 May.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingstonconservatives.com/2011/04/darren-gough-no-av/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Gower says &#8216;no&#8217; to AV</title>
		<link>http://www.kingstonconservatives.com/2011/04/david-gower-no-av/</link>
		<comments>http://www.kingstonconservatives.com/2011/04/david-gower-no-av/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 12:24:32 +0000</pubDate>
		<dc:creator>KSCA</dc:creator>
				<category><![CDATA[No2AV]]></category>
		<category><![CDATA[Voting Reform]]></category>

		<guid isPermaLink="false">http://www.kingstonconservatives.com/?p=1700</guid>
		<description><![CDATA[“I’m used to a system in sport, in cricket specifically, where if you win, you win; it’s as simple as that. If you’re first, if you’ve got more runs, you win the game. I can’t see why politics should be any different. You want the best to be at the top, and if they are [...]]]></description>
			<content:encoded><![CDATA[<img width="526" height="292" src="http://www.kingstonconservatives.com/wp-content/themes/bigfeature_new/library/timthumb/timthumb.php?src=/wp-content/uploads/2011/04/Screen-shot-2011-04-27-at-13.18.44.png&amp;w=526&amp;zc=1&amp;a=c" alt="David Gower says 'no' to AV" /><p>“I’m used to a system in sport, in cricket specifically, where if you win, you win; it’s as simple as that. If you’re first, if you’ve got more runs, you win the game. I can’t see why politics should be any different. You want the best to be at the top, and if they are the best, they will win.</p>
<p>“This whole proposed system of AV is, I think, the equivalent of what we would say in cricket or what we would call in cricket the ‘googley’ – a ball designed to deceive, designed to confuse a batsman. If you don’t read it, you don’t understand it, you can’t play it.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingstonconservatives.com/2011/04/david-gower-no-av/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour NOtoAV launch with over 200 MPs and Peers</title>
		<link>http://www.kingstonconservatives.com/2011/04/labour-notoav-launch-200-mps-peers/</link>
		<comments>http://www.kingstonconservatives.com/2011/04/labour-notoav-launch-200-mps-peers/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:31:23 +0000</pubDate>
		<dc:creator>KSCA</dc:creator>
				<category><![CDATA[No2AV]]></category>
		<category><![CDATA[Voting Reform]]></category>

		<guid isPermaLink="false">http://www.kingstonconservatives.com/?p=1619</guid>
		<description><![CDATA[Many of us on the ground do our bit to serve the community, supporting Labour councillors and MPs in their work and making sure services are delivered to the people who need them. We want to see Labour back in government. People should have a clear choice when it comes to elections, and nobody should [...]]]></description>
			<content:encoded><![CDATA[<img width="526" height="350" src="http://www.kingstonconservatives.com/wp-content/themes/bigfeature_new/library/timthumb/timthumb.php?src=/wp-content/uploads/2011/04/no2av.jpg&amp;w=526&amp;zc=1&amp;a=c" alt="Labour NOtoAV launch with over 200 MPs and Peers" /><p>Many of us on the ground do our bit to serve the community, supporting Labour councillors and MPs in their work and making sure services are delivered to the people who need them. We want to see Labour back in government. People should have a clear choice when it comes to elections, and nobody should get more than one vote. That&#8217;s why we should have no truck with AV. Let government be decided by the people on polling day, not politicians doing backroom deals after elections.</p>
<p>Vote NO2AV on 5th May &#8211; <a href="http://www.no2av.org/">http://www.no2av.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingstonconservatives.com/2011/04/labour-notoav-launch-200-mps-peers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Person One Vote Launch &#8211; NO to AV</title>
		<link>http://www.kingstonconservatives.com/2011/04/person-vote-launch-av/</link>
		<comments>http://www.kingstonconservatives.com/2011/04/person-vote-launch-av/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:30:28 +0000</pubDate>
		<dc:creator>KSCA</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[No2AV]]></category>
		<category><![CDATA[Voting Reform]]></category>

		<guid isPermaLink="false">http://www.kingstonconservatives.com/?p=1618</guid>
		<description><![CDATA[Not only is a &#8216;no&#8217; vote about the huge cost of AV, and the political consequences of changing our voting system, it is also about the fundamental right of every citizen to cast an equal vote. Vote NO2AV on 5th May &#8211; http://www.no2av.org/]]></description>
			<content:encoded><![CDATA[<img width="526" height="293" src="http://www.kingstonconservatives.com/wp-content/themes/bigfeature_new/library/timthumb/timthumb.php?src=/wp-content/uploads/2011/04/Screen-shot-2011-04-08-at-11.26.44.png&amp;w=526&amp;zc=1&amp;a=c" alt="One Person One Vote Launch - NO to AV" /><p>Not only is a &#8216;no&#8217; vote about the huge cost of AV, and the political consequences of changing our voting system, it is also about the fundamental right of every citizen to cast an equal vote.</p>
<p>Vote NO2AV on 5th May &#8211; <a href="http://www.no2av.org/">http://www.no2av.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingstonconservatives.com/2011/04/person-vote-launch-av/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democracy is one person, one vote. Vote NO to AV</title>
		<link>http://www.kingstonconservatives.com/2011/04/democracy-person-vote-vote-av/</link>
		<comments>http://www.kingstonconservatives.com/2011/04/democracy-person-vote-vote-av/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:29:31 +0000</pubDate>
		<dc:creator>KSCA</dc:creator>
				<category><![CDATA[No2AV]]></category>
		<category><![CDATA[Voting Reform]]></category>

		<guid isPermaLink="false">http://www.kingstonconservatives.com/?p=1617</guid>
		<description><![CDATA[Democracy is one person, one vote. Vote NO to AV. Our current tried and tested voting system gives everyone one vote and delivers clear outcomes. The Alternative Vote is a complicated, expensive and unfair system that gives some people more votes than others. It might sound like a small change but the danger is in [...]]]></description>
			<content:encoded><![CDATA[<img width="526" height="291" src="http://www.kingstonconservatives.com/wp-content/themes/bigfeature_new/library/timthumb/timthumb.php?src=/wp-content/uploads/2011/04/no2av_3.jpg&amp;w=526&amp;zc=1&amp;a=c" alt="Democracy is one person, one vote. Vote NO to AV" /><p>Democracy is one person, one vote. Vote NO to AV.</p>
<p>Our current tried and tested voting system gives everyone one vote and delivers clear outcomes. The Alternative Vote is a complicated, expensive and unfair system that gives some people more votes than others. It might sound like a small change but the danger is in the detail – it&#8217;s a politicians&#8217; fix.</p>
<p>Governments would be selected through backroom deals and people would have no control over where their vote goes. It should be voters that decide who the best candidate is, not the voting system. Defend one person, one vote. Vote NO to AV on 5 May.</p>
<p>Vote NO2AV on 5th May &#8211; <a href="http://www.no2av.org/">http://www.no2av.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingstonconservatives.com/2011/04/democracy-person-vote-vote-av/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Cameron explains why he&#8217;s voting No to AV</title>
		<link>http://www.kingstonconservatives.com/2011/04/david-cameron-explains-voting-av/</link>
		<comments>http://www.kingstonconservatives.com/2011/04/david-cameron-explains-voting-av/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:19:23 +0000</pubDate>
		<dc:creator>KSCA</dc:creator>
				<category><![CDATA[No2AV]]></category>
		<category><![CDATA[Voting Reform]]></category>

		<guid isPermaLink="false">http://www.kingstonconservatives.com/?p=1612</guid>
		<description><![CDATA[The Prime Minister gave a speech in which he condemned AV as an &#8220;unfair&#8221; and &#8220;unclear&#8221; voting system. NO2AV &#8211; http://www.no2av.org/]]></description>
			<content:encoded><![CDATA[<p>The Prime Minister gave a speech in which he condemned AV as an &#8220;unfair&#8221; and &#8220;unclear&#8221; voting system. NO2AV &#8211; <a href="http://www.no2av.org/">http://www.no2av.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingstonconservatives.com/2011/04/david-cameron-explains-voting-av/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Britain switches to the Alternative Vote (AV)</title>
		<link>http://www.kingstonconservatives.com/2011/04/britain-switches-alternative-vote-av/</link>
		<comments>http://www.kingstonconservatives.com/2011/04/britain-switches-alternative-vote-av/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:18:55 +0000</pubDate>
		<dc:creator>KSCA</dc:creator>
				<category><![CDATA[No2AV]]></category>
		<category><![CDATA[Voting Reform]]></category>

		<guid isPermaLink="false">http://www.kingstonconservatives.com/?p=1613</guid>
		<description><![CDATA[If Britain switches to the Alternative Vote (AV), the people who vote for the unpopular fringe parties &#8230;could end up having the deciding vote. Look at this for example. the votes of the fringe party that came BOTTOM are getting transferred as their voters second preferences get counted. It is THEY who decide which MP [...]]]></description>
			<content:encoded><![CDATA[<p>If Britain switches to the Alternative Vote (AV), the people who vote for the unpopular fringe parties &#8230;could end up having the deciding vote. Look at this for example. the votes of the fringe party that came BOTTOM are getting transferred as their voters second preferences get counted. It is THEY who decide which MP wins.</p>
<p>Don&#8217;t believe me? Look at the evidence. In over 30 constituencies at the last election, BNP voters could have decided which candidate won the seat.</p>
<p>It isn&#8217;t right.</p>
<p>It&#8217;s not the way we do it in Britain.</p>
<p><strong>Vote NO to AV on the 5th of May.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingstonconservatives.com/2011/04/britain-switches-alternative-vote-av/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AV Doesn&#8217;t Work</title>
		<link>http://www.kingstonconservatives.com/2011/04/av-work/</link>
		<comments>http://www.kingstonconservatives.com/2011/04/av-work/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:10:07 +0000</pubDate>
		<dc:creator>KSCA</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[No2AV]]></category>
		<category><![CDATA[Voting Reform]]></category>

		<guid isPermaLink="false">http://www.kingstonconservatives.com/?p=1628</guid>
		<description><![CDATA[Vote No to AV on May 5th. The Labour leadership election showed that AV doesn’t work. David Miliband won the support of most Labour MPs and Party Members, and was ahead in the first three rounds of voting – and yet Ed Miliband became the shock new Labour leader after sneaking the fourth round by [...]]]></description>
			<content:encoded><![CDATA[<img width="526" height="373" src="http://www.kingstonconservatives.com/wp-content/themes/bigfeature_new/library/timthumb/timthumb.php?src=/wp-content/uploads/2011/04/no2av_4.jpg&amp;w=526&amp;zc=1&amp;a=c" alt="AV Doesn't Work" /><p>Vote No to AV on May 5th.</p>
<p>The Labour leadership election showed that AV doesn’t work. David Miliband won the support of most Labour MPs and Party Members, and was ahead in the first three rounds of voting – and yet Ed Miliband became the shock new Labour leader after sneaking the fourth round by just 1%.</p>
<p>To find out more about AV, visit: <a href="http://www.conservatives.com/notoav">www.conservatives.com/notoav</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingstonconservatives.com/2011/04/av-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

